Top Grossing Movies (All Years)

LAST WEEK PEAK POS. WKS ON CHART GROSS
1 L2: Empuraan 1 1 5 80.67 Cr
2 2018 2 1 103 66.31 Cr
3 Aadujeevitham 3 2 56 64.10 Cr
4 Aavesham 4 3 54 63.71 Cr
5 Ajayante Randam Moshanam 5 4 31 56.25 Cr
6 Manjummel Boys 6 2 60 54.95 Cr
7 KGF Chapter 2 7 1 159 52.54 Cr
8 Premalu 8 4 61 49.19 Cr
9 Leo 9 3 79 47.40 Cr
10 Jailer 10 3 89 42.44 Cr
Last updated: 2025-04-28 (2 days ago)