LAST WEEK | PEAK POS. | WKS ON CHART | GROSS | |||
---|---|---|---|---|---|---|
1 | ![]() | 2018 | 1 | 1 | 4 | 65.10 Cr |
2 | ![]() | KGF Chapter 2 | 2 | 1 | 62 | 52.54 Cr |
3 | ![]() | Avatar The Way Of Water | 3 | 2 | 26 | 33.28 Cr |
4 | ![]() | Romancham | 4 | 3 | 18 | 30.68 Cr |
5 | ![]() | Bheeshma Parvam | 5 | 1 | 68 | 29.61 Cr |
6 | ![]() | Vikram | 6 | 3 | 55 | 29.10 Cr |
7 | ![]() | Malikappuram | 7 | 5 | 22 | 28.10 Cr |
8 | ![]() | Jaya Jaya Jaya Jaya Hey | 8 | 4 | 31 | 21.36 Cr |
9 | ![]() | Jana Gana Mana | 9 | 3 | 59 | 19.61 Cr |
10 | ![]() | Thallumaala | 10 | 5 | 44 | 18.91 Cr |
Last updated: 2023-06-05 |