LAST WEEK | PEAK POS. | WKS ON CHART | GROSS | |||
---|---|---|---|---|---|---|
1 | ![]() | 2018 | 1 | 1 | 30 | 66.32 Cr |
2 | ![]() | KGF Chapter 2 | 2 | 1 | 86 | 52.54 Cr |
3 | ![]() | Leo | 3 | 3 | 6 | 47.40 Cr |
4 | ![]() | Jailer | 4 | 3 | 16 | 42.44 Cr |
5 | ![]() | RDX - Robert Dony Xavier | 5 | 4 | 14 | 39.73 Cr |
6 | ![]() | Avatar The Way Of Water | 6 | 2 | 50 | 33.28 Cr |
7 | ![]() | Kannur Squad | 7 | 6 | 9 | 32.86 Cr |
8 | ![]() | Romancham | 8 | 3 | 42 | 30.68 Cr |
9 | ![]() | Bheeshma Parvam | 9 | 1 | 92 | 29.61 Cr |
10 | ![]() | Vikram | 10 | 3 | 79 | 29.10 Cr |
Last updated: 2023-12-05 |