Top Grossing Movies (All Years)

LAST WEEK PEAK POS. WKS ON CHART GROSS
1 2018 1 1 82 66.31 Cr
2 Aadujeevitham 2 2 35 64.10 Cr
3 Aavesham 3 3 33 63.71 Cr
4 Ajayante Randam Moshanam 4 4 10 56.00 Cr
5 Manjummel Boys 5 2 39 54.95 Cr
6 KGF Chapter 2 6 1 138 52.54 Cr
7 Premalu 7 4 40 49.19 Cr
8 Leo 8 3 58 47.40 Cr
9 Jailer 9 3 68 42.44 Cr
10 Guruvayoorambala Nadayil 10 9 27 39.91 Cr
Last updated: 2024-12-02 (2 days ago)